| Category | Cars |
|
|||
| Created | 2015-06-29 | ||||
| Owner | Winnienie | ||||
| Title | How well the Brix operates activities | ||||
| Description | How well the Brix operates activities is affected in aspect by the RAM and difficult generate you slot within. For the reasons of this evaluation, I kitted the product out with one of Kingston's 240GB HYPER-X Fuzzy SSD's and 8GB of Buy FIFA 16 Coins. For such a little system, the Brix can put out some amazing outcomes. I found that most activities ran at around the 1080p60 standard at method to excellent options, but the product fought with more challenging headings. The greatest troublemakers were Buy FUT 16 Coins, which ran at only 48fps at method, and Metro: Last Light, which was unplayable at excellent options. Only by changing down to normal did the encounter average around 63fps.Those are still good outcomes for such a little box, and certainly in variety with a mid-range system. However, there's a price top quality attached to having all those elements located in such a little box, and you could certainly develop a similar full-size system yourself for less cash. More challenging, though, is the disturbance. Even at nonproductive, the Brix's lovers are frustrating, but start up a sport and they kick into super speed. On a desk, it's obnoxiously noisy, and even if you nestled it away into a cabinet, you'd hear it. The Brix pushes out a serious quantity of heat, and it's obvious that the air conditioning system isn't quite adequate for the elements. In our examining, the GPU primary temperature was forcing over 80 levels, which is very cozy. This caused the GPU to accelerator back its primary and storage rate to make up, significance that the more time I had a sport operating, the more its frame rate would fall. It was never to undesirable levels, but losing supports because of insufficient heat control isn't excellent. | ||||
| Consumption | |||||
| Broken | No | ||||
| Price | |||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.
