| Category | Men |
|
|||
| Created | 2015-04-23 | ||||
| Owner | sandywang5230 | ||||
| Title | we listen to each review model while Final Fantasy XIV | ||||
| About me | Distracting, and annoying.And three: price. There’s always been a considerable premium thrown on the price tag of any wireless headset, because that receiver and rechargeable battery aren’t cheap to produce. The silver lining? Manufacturers know those first two problems are deal-breakers, and have invested a lot of resources into minimising them. So today, you mostly just have to worry about price. That hasn’t changed, because all that resource investment is expensive.If you are prepared to pay a slight premium, some incredible, zero-hassle gaming audio equipment awaits. And we think the best of the whole bunch is theSteelSeries H Wireless. With a retail price set at $299 (though it is available for more like $260 if you shop around), it’s certainly a serious investment. But for the money you get not only the comfort level, surround sound and audio fidelity of the very best wired headsets, but a bunch of cool extras unique to itself. Two swappable lithium ion batteries? Check. Impossibly stylish transmission unit? Double check.Of course, you might not be inclined to part with quite so much money just for the pleasure of cable-free listening pleasure. That’s fine we’ve got you. Looking right the way down the price list, we’ve made our picks at the $150 and under $100 mark too, to help you make the right decision however much money you want to throw at this.Testing wireless headsetsMany of the qualities you’re looking for from a wireless Cheap FF14 Gil headset are the same you’d hope to find in any audio equipment tone, build quality, and reliability leading the charge. As such we listen to each review model while Final Fantasy XIV playing different genres of Final Fantasy XIV game, listening to music, and watching movies with bombastic sound effects and surround mixes think less Werner Herzog, more Chris Nolan. We also run a simple sine wave ‘swoop’ across the stated frequency response range (almost always the full 20Hz-20KHz these days), and in the case of surround headsets we’ll listen to positional audio tests from Dolby, like itsDTS Headphone-X test.There’s also our old favorite,the Virtual Barber Shop.YouTube’s compression does limit the overall sound quality, but it’s still a great way of separating the wheat from the chaff in surround sound earphones.There are a few wireless-specific elements we need to test for, too: battery life, charge time, range and latency. The former is pretty self-explanatory, though in addition to an ‘everyday use’ battery life test we also run the headset at full volume to discover how quickly the charge drains under those conditions. To ascertain charge time, we well, we charge the headsets and note how long it takes.Range and latency are trickier to test in a scientific manner. However, having a good old walk around the house gives a good indication of range, and latency ultimately comes down to perception. | ||||
| Searching for a | Man | ||||
| About the partner | |||||
| Purpose | Friendship | ||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.
