Home » Cars » Economy cars » How to control the loss of small towels for hotels and extend their service life
| Category | Economy cars |
|
|||
| Created | 2020-04-14 | ||||
| Owner | sbmcrusher | ||||
| Title | How to control the loss of small towels for hotels and extend their service life | ||||
| Description | There are many reasons for the damage of small towels used in hotels. How can we control the loss of wholesale 100% cotton reactive printed custom beach towels and extend the service life of towels? 1. Wash the hotel with a small towel, use the detergent correctly, master the reasonable feeding time and temperature, understand the basic characteristics of the detergent and how to use it, remove the excess chlorine with the dechlorinating agent in time, and neutralize it with the neutralizing agent Residual alkali; 2. Avoid direct contact of cotton fabrics with strongly acidic or corrosive chemicals; 3. Do a good job of sorting before washing, including sorting of linen and separation of debris; 4. The collection and transportation process of hotel customized soft and comfortable jacquard beach towel and bath towels should be careful to prevent secondary pollution and accidental pulling; 5. Avoid "fatigue use", that is, washing multiple times on the same day, so that every day will accelerate the shortening of towel life. It should have sufficient rest time, at least more than 24 hours, that is, after washing, take a day off, and then use it the next day; 6. Check the machine frequently to prevent secondary pollution and man-made damage. The loading capacity should be appropriate during washing (80% ~ 85%), too much or too little will affect the cleanliness and wear of the towel; 7. Before washing operation, empty machine should be checked for sharp and iron debris in the machine drum; 8. Do a good job of classifying new and old customized sand free beach towel jacquard towel. Natural damage and abnormal damage of old towels should be treated separately, and the length of dehydration should be different for different strengths of new and old towels. | ||||
| Consumption | |||||
| Broken | No | ||||
| Price | |||||
| Promotion level | None | ||||
|
|
|||||
