| Category | Cars |
|
|||
| Created | 2019-10-24 | ||||
| Owner | freemexy | ||||
| Title | Reproterol powder General | ||||
| Description | Reproterol powder General Reproterol powder hydrochloride, also known as Reproterol and D-1959, is a β2 adrenoreceptor agonist used to treat asthma and chronic obstructive pulmonary disease (COPD). Reproterol is a direct-acting sympathomimetic with predominantly β-adrenergic activity and a selective action on β2-receptors. The inhibition of asthmatic responses after antigenic challenges and of exercise-induced asthma by inhalation of sodium cromoglycate (DSCG) has been clearly demonstrated. Its short-term effect on acetylcholine inhalation challenge remains controversial. Twelve adolescent asthmatics in a clinical steady state (7 female, 5 male; aged 15-19 years; both extrinsic and intrinsic type) with proven bronchial hyperreactivity underwent acetylcholine inhalation tests (AIT) on five consecutive days: On day 1, after baseline assessment of spirometry (FEV 1) they inhaled increasing doses of acetylcholine (1 mg/0.5 ml, 1 mg/ml, 10 mg/ml) to measure the provocative dose causing a fall in FEV 1 of 20% (PD20). On days 2,3,4, and 5 – after baseline spirometry had confirmed that FEV 1 was within 10% of day 1 initial assessment – in a double blind intraindividual randomized study AIT was repeated 15 minutes after inhalation of DSCG 2 mg plus reproterol 1 mg, DSCG 2 mg, reproterol 1 mg, and placebo, respectively (two puffs of pressurizd aerosol). The combination of reproterol and DSCG proved to have the best acute protective effect on acetylcholine induced bronchoconstriction in adolescent asthmatics, giving the best or second best protection in 11 out of 12 individuals, followed by reproterol alone. Therefore it is possible to reduce bronchial hyperreactivity with the combination medication after single use in adolescent asthmatics. Reproterol belongs to the drug class of beta-2-sympathomimetics. The active ingredient causes dilatation (dilation) of the bronchial musculature by stimulation of beta-2 receptors. Reproterol has virtually no beta-1 adrenergic activity, which means that no clinically relevant effects on the cardiovascular system are to be expected when inhaled and used as intended. The authors have evaluated the effectiveness of the protection of a new beta2-adrenergic compound, reproterol, against broncho-constriction induced by physical exercise in a group of individuals of paediatric age sensitive to broncho-stimulation. This study has been carried out comparing reproterol with salbutamol, using placebo as a control, following a randomized single-blind crossover trial. The provocation test has been performed following the instructions of the Italian Society of Paediatrics. The drugs have been administered in the oral liquid form at the dose of 0·28 mg/kg and 0·1 mg/kg of reproterol and salbutamol, respectively. | ||||
| Consumption | |||||
| Broken | No | ||||
| Price | |||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.
