| Category | Cars |
|
|||
| Created | 2019-09-29 | ||||
| Owner | freemexy | ||||
| Title | High Quality Bulk Price Ipamorelin Powder | ||||
| Description | High Quality Bulk Price Ipamorelin Powder Product Details: Product Name: Free Sample for Bulk Ipamorelin Peptide Appearance: White powder Assay: 98% Min CAS No: 170851-70-4 EINECS No.: / Molecular Formular: C38H49N9O5 Molecular Weight: 711.853 Chemical Mame: L-Lysinamide,2-methylalanyl-L-histidyl-3-(2-naphthalenyl)-D-alanyl-D-phenylalanyl- Other Name: NNC 26-0161 Key Words: Ipamorelin; Ipamorelin Powder; 170851-70-4; Pharmaceutical Grade Ipamorelin; Ipamorelin Price; Peptide Ipamorelin Package Size: 1Kg/25Kg/or as per customers' requirements. Ipamorelin powder a fascinating new muscle building discovery that is getting a lot of attention in the bodybuilding world. Like the GHRP-6 peptide (releasing hexapeptide), it is a synthetic peptide that has powerful releasing properties. And these GH releasing properties are what is of interest to athletes and bodybuilders since they can make a tremendous difference in the amount of muscle you can grow and how quickly you burn fat. Ipamorelin is a penta-peptide And the strength it displays may very well make regular old GH obsolete. But what athletes and bodybuilders really want to know is what is this wonder peptide capable of doing, how is it used, and how does it compare to the other GHRP peptides. Ipamorelin should be taken as a subcutaneous injection, just two or three times a day. It should be injected in the stomach, buttocks or in any fleshy part of the body. Ipamorelin should be taken 45 minutes before a workout. It should always be stored in a cool, dry place and away from sunlight. Ipamorelin is an interesting peptide taken 300mcg twice daily or you could lower the dose for 3 times daily, side effects are head rushs, I would recommend taking this 30 minutes before workout ,with gear, Ipamorelin is a new and potent synthetic pentapeptide which has distinct and specific hormone (GH)-releasing properties. With the objective of investigating the effects on longitudinal bone growth rate , body weight , and GH release, Ipamorelin in different doses (0, 18, 90 and 450 μg/day) was injected three times daily for 15 days to test subjects, After intravital Tetracycline labelling on days 0, 6, and 13, LGR was determined by measuring the distance between the respective fluorescent bands in the proximal tibia metaphysis. Ipamorelin dose-dependently increased LGR from 42 μm/day in the vehicle group to 44, 50, and 52 μm/day in the treatment groups. | ||||
| Consumption | |||||
| Broken | No | ||||
| Price | |||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.
