Home » Dating » Women » An unknown Canadian Texas Hold'em player Barcode has an online profit of 1 million
| Category | Women |
|
|||
| Created | 2019-09-07 | ||||
| Owner | lisajuno | ||||
| Title | An unknown Canadian Texas Hold'em player Barcode has an online profit of 1 million | ||||
| About me | A Canadian online Texas Hold'em player who doesn't know his true identity has recently swept the PokerStars High Stakes game. Texas Hold'em 1Il|1Il|1il| has long been called "Barcode" by the Texas Hold'em community. He competed with many masters on the high stakes table, including Viktor "Isildur1" Blom, Jens "Jeans89" Kyllonen and Ben "Sauce123" Sulsky. Yesterday, Barcode won $173,000 from Isildur1. This made him more than 1.2 million US dollars in profit in October alone. Barcode's 카지노사이트main activities during this time are in the PLO game, and in recent weeks he has been playing at $200/$400 PLO. Last week, he earned $500,000 a day and rose to the elite. Barcode first appeared on the high stakes table at the end of 2011. Before winning, he lost nearly $200,000. In 2011, he eventually made a profit of more than $1 million. In 2012, Barcode first lost $500,000. Later, there was no 6-month time in the PokerStars. It was not until the end of September that I returned to online poker, and since then I have been out of control. The true identity of Barcode has always been a mystery. However, some Texas Hold'em fans speculate that this ID belongs to Di "trex313" Dang, former UB poker sensation XBLINK or Tom Dwan. Is it true that the owner of this ID is really Canadian? According to the data, Barcode is clearly the big winner this month. Less well-known LewisFriend ranked second with a profit of $784,000. The true identity of another Texas Hold'em player, Patpatman, is said to be a wealthy Macau businessman who is currently the biggest loser of the month and has lost more than $1 million. | ||||
| Searching for a | Man | ||||
| About the partner | |||||
| Purpose | Friendship | ||||
| Promotion level | None | ||||
|
|
|||||
