| Category | Pickups |
|
|||
| Created | 2019-04-23 | ||||
| Owner | yanghuim | ||||
| Title | Automatic hay round baler grass straw silage baler and packaging machine | ||||
| Description | China has about 700 million tons of straw per year, which is rich in resources and widely distributed. In many places, crop stalks have not been used, piled up in the fields or on the roadside, and the torch has been put on. Therefore, how to use straw effectively and effectively is an important issue facing agriculture. China's sheep and cattle are ranked first and third in the world respectively. At present, only about 20% of China's straw is silaged and ammoniated as feed for cattle and sheep. In order to make full use of the straw resources and promote the production, transportation, and silage of corn straw, an Automatic Hay Round Baler Grass Straw Silage Baler and Packing Machine were designed for the shortage of corn stover and livestock feed shortage. Fields after harvesting corn in the Northwest Territories. Grass Straw Silage Baler and Packing Machine not only has high biological yield but also contains more nutrients. Technical analysis shows that straw stalk corn stalk is rich in nutrients, high in sugar content, high in carotene, vitamin B and vitamin B2, and is an ideal herbivore feed. Straw Silage Baler and Packing Machine material is one of the essential feeds for aquaculture. In recent years, China's aquaculture industry has made great progress and wants to provide a large number of markets for domestic and foreign cattle and sheep. Many places have become famous breeding counties. The development of aquaculture and the promotion of green farm feeds are a major and far-reaching event with fewer and fewer people involved in China. | ||||
| Consumption | l/mile | ||||
| Broken | No | ||||
| Price | |||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.

