| Category | Cars |
|
|||
| Created | 2019-01-19 | ||||
| Owner | yanghuim | ||||
| Title | Multi-functional grain thresher/Sheller purchase price introduction? | ||||
| Description | Many users choose not only the performance of the equipment but also the price of the equipment. Some of the problems that the user cares about. Let me introduce you to the introduction of the Multi-functional grain thresher/Sheller purchase price today. In the conventional structure, since the lateral side of the space between the upper end of the secondary treatment material reducing device and the exhaust pipe is in an open state, straw scraps and the like which are generated along with the cutting operation pass through the threshing device and the grain tank. The gap between them falls on the secondary treatment reducing device, and the straw chips may accumulate in the upper portion of the secondary treatment reducing device, and there is still room for improvement in this point. Therefore, it is desirable to prevent not only straw chips and the like from falling onto the exhaust pipe but also to prevent straw chips and the like from falling onto the secondary treatment material reducing device. Means for Solving the Problem A combine harvester according to the present invention includes a driving unit, a grain storage unit located at a rear of the driving unit, and a threshing device positioned on a lateral side of the body of the grain storage unit; A secondary treatment material reduction device that reduces the secondary treatment material recovered by the threshing device and transports it to the front side portion of the threshing device. | ||||
| Consumption | l/mile | ||||
| Broken | No | ||||
| Price | |||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.
