| Category | Economy cars |
|
|||
| Created | 2019-01-04 | ||||
| Owner | chenyan94 | ||||
| Title | Jaguars gambled at running back and it backfired | ||||
| Description | The Jaguars offense sputtered in Sunday’s 9-6 loss to the Tennessee Titans http://www.jaguarsauthorizedshops.com/authentic-t.j.-yeldon-jersey , but one bright spot was the play of backup running back TJ Yeldon, who was carrying the load in place of Leonard Fournette who was kept out once again nursing a hamstring injury. Yeldon was picking up chunks of yards on the ground and making some plays in the passing game, but there were some long stretches where he was out of the game and the offense sputtered without him.Yeldon was still working through an ankle injury that limited him in practice the week leading up to the game.“T.J. [Yeldon] was fighting through it so we had to take him out for a little bit and then put him back in,” Jaguars head coach Doug Marrone said in his opening statement after the loss on Sunday. “Give credit to Tennessee. They beat us. We know we’ve got to score points against them and we didn’t score, and that’s something we’ve got to work on and do a better job of. We all know we can execute when we do it the right way, but today we didn’t execute.”With Yeldon out, the only options were trying to treat Corey Grant like a true running back with ineffective results or putting trust in newly called up back Brandon Wilds. Grant averaged 1.8 yards per carry and was bottled up trying to run between the tackles, even missing a huge cut back lane on one carry and completely ineffective in the passing game. Wilds got just one carry for five yards and that was about that.The Jaguars gambled this offseason either flat out not replacing Chris Ivory or gambling that Grant could grow into the necessary duties of being a full time running back and this was a game where that backfired. With Yeldon needing to take some breathers due to his injury the running game just flat out died. The team had no other real viable option with Fournette out and it showed on Sunday. This was something I mentioned when guessing 53-man roster breakdowns and seeing people with the team keeping six receivers after the Marqise Lee injury and only three running backs (really... only two).I would expect the Jaguars bring in some running backs for workouts on Tuesday just to see if there’s anything out there they’d like to hold onto until both Fournette and Yeldon are fully healthy rather than carry a consistently inactive Rashad Greene. STARTRB David Johnson, CardinalsIf you’re like me you are regretting drafting David Johnson. But you have to start him, right? (I’ve benched him twice already.)Cheer up! The Broncos have given up 500 yards rushing in the last two games. Johnson has found the end zone in the last three games, and at this point he is the only major weapon on this team. Be confident the Cardinals are going to feed him tonigh. I think he easily finds the end zone in this game. Possibly the first quarter. That’s my bold projection right there. Projection: 85 yards rushing , 4 receptions for 52 yards and 2 rushing touchdownRB Phillip Lindsay http://www.jaguarsauthorizedshops.com/authentic-josh-lambo-jersey , BroncosAs much as it angers me Freeman isn’t getting the ball as much as he should be (a workhorse type back), you have to give Lindsay props. His story is pretty amazing, and he is out touching Freeman. He is going up against the 31st rank rush defense and could easily have a breakout. Projection: 80 yards rushing, 2 receptions for 15 yards and 1 rushing touchdown.WR Christian Kirk, Cardinals Kirk has been the better receiver fantasy wise this season for the Cardinals. He has recorded at least 77 receiving yards in three of the last four games, and is going up against a defense that has let a receiver gain at least 109 yards over the last two games. With Fitzgerald not 100 percent, he should get the majority of looks from Rosen. He’s good enough tobe at worst a W2.Projection: 5 receptions for 104 yards and 1 touchdownWR Emmanuel Sanders, Broncos He has been a PPR stud and Case’s number one guy. While this matchup screams ground attack, when the Broncos do throw the ball I expect Sanders to get the looks. Look for Sanders to be a solid W3 this week. Due to how I expect the Broncos to gameplan he just won’t get the opportunities to exceed 100 yards. Projection: 6 receptions for 52 yards and 1 touchdownTE Ricky Seals-Jones, Cardinals The last two games he has be getting at least six targets, and I believe that trend will continue win this game as Rosen seems to be very comfortable throwing to the tight end position. On the season Seals is the third most targeted subject in the passing game, and only five behind Fitzgerald.I’m going above Matt’s head here http://www.jaguarsauthorizedshops.com/authentic-a.j.-bouye-jersey , moving his yards from 52 to 73. Still not a solid start, but he’s a worthy pull from your bench to get you into double digits.Projection: 5 receptions for 73 yardsK Brandon McManus, Broncos He hasn’t missed a kick yet this season and he should see plenty of opportunities as I expect the Broncos to move the ball quite easily. Start him with no worries. Projection: 2 for 2 on field goals and 3 for 3 on extra pointsDenver Broncos DefenseI’m more comfortable facing the Cardinals offense then I am facing the Broncos offense. That being said, the Broncos are my defense to start tonight. Going up against a rookie quarterback, I feel they may load up the box and prevent David Johnson from doing damage. They will fail, but the sacks and turnovers compensate for the points.Projection: 24 points allowed, 2 sacks, and 3 total turnovers.SITQB Case Keenum, Broncos He hasn’t been the quarterback that the organization and he fans have hoped for but he did get 300 yards and multiple touchdowns last week against the Rams, That said, I’m sitting him due to the matchup. As noted I expect the Broncos to be run heavy. They also have only given up 6 passing touchdown this years which is tied for second. Projection: 285 yards passing, 1touchdown http://www.jaguarscheapshop.com/cheap-authentic-keelan-cole-jersey , and 1 interceptionQB Josh Rosen, Cardinals Rosen has been having a tough time, and rightfully so. He is a rookie on a team with a slew of weaknesses. This is making it tough for him to transition into a NFL quarterback. He has thrown just 2 touchdowns in the last four starts, he goes up against a defense that has held quarterbacks to one or fewer passing touchdowns in four of the last five games.Projection: 210 yards passing, 1 touchdown and 1 interceptionRB Royce Freeman, Broncos I believe he gets in the end zone this week, but it’s a goal line effort. He isn’t getting used enough for me to be comfortable starting him. Projection 10 carries for 25 yards one touchdown WR Larry Fitzgerald, CardinalsA fantasy stud last year, Fitzgerald’s turning into a dud this year. He hasn’t reach 40 yards receiving since week one, and he is still shaken up with a hamstring injury. Until I see improvement and targets going his way, I’m sitting Fitzgerald Projection: 6 receptions for 35 yardsWR Demaryius Thomas, Broncos Like my co host said on our show http://www.jaguarscheapshop.com/cheap-authentic-donte-moncrief-jersey , Thomas is on his way out. Keenum hearts Sanders. The reason most likely stems from his playing time with Diggs and Thielan in Minnesota as Sanders is the same type of receiver. He saw four targets last week which was his season low, but did get a touchdown. With the target rate being so low, he is simply a touchdown or bust. Projection: 4 receptions for 45 yardsWR Courtland Sutton, Broncos The reason I’m sitting Sutton is primarily the same reason I’m sitting Thomas: He is not getting the targets to justify starting in the PBR, and he’s more of a touchdown or bust candidate. He is a sit this week! Projection: 3 receptions for 45 yardsTE Jeff Heuerman, Broncos He is not getting enough targets to justify starting. He may get that small touchdown but that’s about it. He’s more used as another blocker instead of an receiving asset. He gets the looks but not the flowers. Get it?Projection: 3 receptions for21 yardsK Phil Dawson, CardinalsDawson has only made to feel goals over the past six games. Simply enough the Arizona Cardinals offense has it been great they have been inconsistent and not giving him any of opportunities to kick. He is a very weak fantasy option for the kicker positionProjection: 1 for 1 on field goals and 3 for 3 extra pointsCardinals Defense I believe the Broncos offense is a lot better than the Cardinals defense, I believe they run the ball quite effectively and open up the play action game for Keenum. Cardinals are must sit for me this week. Projection: 28 points allowed, 2 sacks, and 1 interception | ||||
| Consumption | |||||
| Broken | No | ||||
| Price | |||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.
