| Category | Cars |
|
|||
| Created | 2019-01-02 | ||||
| Owner | yanghuim | ||||
| Title | What is the principle of China abrasive tools for metal? | ||||
| Description | Metal grinding tools should be a device that everyone is familiar with in our lives. Of course, it plays an important role in life, but many users don't know the principle. So today, Aurora abrasives manufacturers describe China abrasive tools for metal . Information about the principle of the tool equipment. With the continuous improvement of the automation degree of grinding tools, the structure of machine tools has become more and more complicated, and the technical requirements for equipment management and operators have become higher and higher. Therefore, many resin grinding wheel enterprises have experienced the shortage of senior technicians. Maintenance technology can't keep up. Moreover, with the improvement of raw material performance, the increase of labor costs, the further development of market environment and the mutual merger and expansion of large and medium-sized companies, fully automatic resin grinding wheel equipment will also be widely used. When it is used, the company faces more sophisticated production equipment. If it can't deal with the problem quickly, it will have a bad impact on the tight and rapid production environment. Especially in the flow mode, if the technician can recover the machine one minute earlier. Production is a kind of benefit for the enterprise. We use professional and power to protect our production equipment. Equipment management personnel - the company's steel guards. Many factory equipment management personnel will complain about the heavy workload, management is a false name, just A maintenance worker. The reason for the company system is actually the responsibility of the maintenance personnel. Facility managers have to wait until the machine is broken before going to work, always passive repair, do not know how to take the initiative to prevent, it can only be called a maintenance man, can not be called device management. | ||||
| Consumption | l/mile | ||||
| Broken | No | ||||
| Price | |||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.
