| Category | Cars |
|
|||
| Created | 2018-12-24 | ||||
| Owner | yanghm | ||||
| Title | T41 green cutting disc size gives you an idea of the use of cutting discs | ||||
| Description | With the development of the abrasives industry, the development of the cutting disc industry is now more and more popular among users. Users who have used the cutting discs know that the main function of the cutting disc is to cut things. The cutting disc is safe and sharp. Wear-resistant, non-heating, non-burning, power saving, labor saving, time-saving, high efficiency and economical and practical. It is used by all walks of life. But do you know about the specific use and storage of the cutting disc? Today, the T41 green cutting disc size will be explained to you. 1. The use and calibration of the cutting disc It is strictly forbidden to use cutting discs that exceed the expiration date; it is strictly forbidden to research soft metal on the universal cutting disc. When needed, special cutting discs should be used and stored separately from the universal cutting disc. The balance of the surface of the cutting disc should be regularly trimmed to keep it in good condition. The cutting disc that cannot be restored by calibration or dressing should be destroyed. 2. Storage and handling of cutting discs Cutting discs should be placed according to different specifications, shapes and sizes, using appropriate planting cabinets, brackets and drawers to prevent damage to the cutting disc caused by sang pressure and improper storage. The storage area of the cutting disc should be kept dry and the temperature should be straight, avoiding mixing with other chemicals such as grease and solvent. All cutting discs are fragile products and should not be strongly assisted and impacted. They should be prevented from falling or impact when transported. For cutting discs that cannot be handled by hand, they should be transported by truck or suitable conveyor. It is strictly prohibited to carry them by rolling. Cause cracks and surface damage. | ||||
| Consumption | l/mile | ||||
| Broken | No | ||||
| Price | |||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.

