| Category | Pickups |
|
|||
| Created | 2018-11-27 | ||||
| Owner | yanghm | ||||
| Title | What is the measure of abrasive grinding disc tools? | ||||
| Description | The main components of the abrasive grinding disc tools are: main engine, motor, cutter disc and grinding disc, closing fan, induced draft fan, automatic feeder, vibrating screen, cyclone separator, dust removal device, electric control box, cooling pipe, etc. Flexible choice according to the situation. So what are the main two metrics for abrasive grinding disc tools? as follows: 1, stripping rate. When the abrasive tool is processing the material, the tool intercepts the ground material to determine. The stronger the crushing effect of the grinding disc on the material, the higher the stripping rate, and the smaller the amount of the sieve on the corresponding coarse screen, the more the amount of slag, heart and powder. 2, the powder rate The determination and calculation method of the powder extraction rate is similar to the stripping rate. The difference is that the sieve surface needs to be sieved with a corresponding sieve, the sieve material b is powder, the sieve material a is other products, and the measured data. Bit grinding The content of the powder in the lower part, that is, the powder taking rate. If the product is high-grade flour, the sieve is made of a dense screen, and the screening time should be extended appropriately during the inspection. When testing the powder extraction rate of each mill in the same process, the inspection screening time should be consistent. In the milling process based on the production of high-grade powders, the powder extraction rate of the anterior core grinding is generally 30%-40%, and the powder extraction rate of the posterior core grinding will be lower than this value. | ||||
| Consumption | l/mile | ||||
| Broken | No | ||||
| Price | |||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.
