| Category | Economy cars |
|
|||
| Created | 2014-11-26 | ||||
| Owner | miao1234 | ||||
| Title | it worked out very well that the two horse | ||||
| Description | PRAGUE, Czech Republic -- Janko Tipsarevic of Serbia saved three match points to overcome Czech opponent Radek Stepanek 5-7, 6-4, 6-4, 4-6, 9-7 in a heated Davis Cup encounter that ended in accusations of improper conduct. Tipsarevic drew Serbia level at 1-1 against the Czechs in their quarterfinal, but he was pulled away by his captain from a confrontation with Stepanek following the handshake at the net. "After five hours and 10 minutes, instead of shaking my hand, he gave me a middle finger, and told me that Im a stinking, something bad..." Tipsarevic said. "Unbelievable. I never ever thought that I would experience this. Its pathetic, nothing else." Images appeared to show the two players shaking hands, but Tipsarevic was visibly angered. Stepanek afterward denied any conflict. "We normally shook hands," he said. "He was likely happy that he won." Czech captain Jaroslav Navratil said that "Radek may have told him something, but I was too far from them (to hear)." Tipsarevic, who this week reached his highest ranking of No. 8, faced a match point at 5-6 and two more at 6-7 in the fifth set but served well to remain in the match and prevail in more than five hours. In a thrilling final set, Tipsarevic broke to lead 8-7 and served the match out, converting his first match point with a backhand winner. Earlier, Tomas Berdych eased past Viktor Troicki 6-2, 6-1, 6-2 to give the Czech Republic a 1-0 lead after the opening singles on an indoor clay court at the O2 Arena. Trailing 3-1 in the first set, Stepanek fought back, breaking Tipsarevic twice. The Serb then went 4-2 up in the second set before serving it out. Tipsarevic again broke Stepanek in the opening game of the third set and served it out with a backhand winner. Looking in control, he took a 4-2 lead in the fourth set but the Czech managed to come back, winning four consecutive games and forcing the fifth set to cheer the sellout partisan crowd of almost 14,000. Czech pair Frantisek Cermak and Lukas Rosol have been selected to play Ilija Bozoljac and Nenad Zimonjic in Saturdays doubles, but captain Jaroslav Navratil is expected to bring in Berdych and Stepanek who are 9-1 in the Davis Cup doubles. Changes are also possible for the Serbian pair. "Theres no other option than me and Tomas," said Stepanek. Tipsarevic said he was not sure yet if he would play with Zimonjic. The seventh-ranked Berdych never lost his serve and converted his first match point with a return winner to complete the victory in 1 hour, 49 minutes. "I did what I could," Berdych said. "When you get prepared well, anythings possible." Troicki opened the match with a double fault and struggled throughout on a slow indoor clay-court at O2 Arena and lost his serve seven times. "Obviously, I played bad from the start," Troicki said. "I was too defensive and he gave me no chance to come back. I was really disappointed." The Czechs played their recent home Davis Cup ties on indoor hard courts but hoped the clay court would work in their favour. In the opening singles, the change worked. "The court suits us well." Berdych said. "Thats exactly what we wanted." Berdych dominated his 27th-ranked opponent despite 30 unforced errors to improve to 18-11 in the Davis Cup singles and 3-1 against Troicki. "The most important (thing) was that I could rely on my serve," he said. Tipsarevic already helped Serbia overcome the Czechs in their last Davis Cup meeting in Belgrade in 2010, beating both Berdych and Stepanek as Serbia won 3-2 en route to the countrys first title. He is 32-12 in Davis Cup singles. Serbia, seeking to reach the third consecutive semifinals, is missing top-ranked Novak Djokovic, who opted to take a rest before he opens his clay court season at the Monte Carlo Masters on April 14. The winner of the best-of-five series will face Argentina or Croatia in Septembers semis. Earl Thomas III Womens Jersey. "Its time that you look at it," chief prosecutor Gerrie Nel said, setting the stage for a rigorous first day of cross-examination of Pistorius, the double-amputee Olympian charged with premeditated murder for shooting Reeva Steenkamp three times through a toilet door at his home. Steven Hauschka Womens Jersey. The Lakers will also visit Cleveland and Philadelphia, have lost four in a row on the road and are 8-18 as the guest this season. They are 3-12 on the road against Western Conference opponents. http://www.theseahawksstoreonline.com/Black-86-Zach-Miller-Womens-Jersey/. United released a statement saying Mata will move for a club-record fee "subject to a medical and the agreement of personal terms." Although United didnt give any further details, the club this week made a bid of 37 million pounds ($61 million) for Mata, which would eclipse the 30. Shaun Alexander Womens Jersey. -- After enjoying the chance to watch Toronto beat Anaheim, the San Jose Sharks took advantage of a tired Maple Leafs team to move closer to the Ducks in the standings. Braylon Edwards Jersey.5 forward somersault dive may have fallen a little short on Sunday, but the two-time Olympic silver medallist says he feels encouraged by his performance at the Montreal Canada Cup.CAMPBELLVILLE, Ont. -- Tellitlikeitis heads into the $1-million Pepsi North America Cup on Saturday as the horse to beat. Tellitlikeitis was installed as the 3-1 early favourite for the worlds richest pacing event at Tuesdays draw. The son of 09 Cup winner Well Said will start from the third post in the 10-horse field at Mohawk Racetrack. Tellitlikeitis, bred and owned by Lothlorien of Cheltenham, Ont., won his elimination race in a career best 1:48.4, passing heavily-favoured Hes Watching for the 1 1/4-length win in just his second start of the year. Tellitlikeitis also won his season opener, a Pennsylvania Sires Stake, at Pocono Downs last month. Lothlorien has shared ownership of three previous Cup winners -- Well Said (2009), Rocknroll Hanover (2005) and Red River Hanover (2002). Trainer Jim Takter has only started two previous Cup entrants, both in 2012, and finished second with Time To Roll. Brett Miller has two previous Cup drives, finishing second in 2010 with We Will See. "He has wicked speed and hell take you to where you want to go in the mile," said Miller. "I definitely wanted to sit in with him this week (in the elim) and it worked out very well that the two horses I wanted to follow were in front of me." The three Cup elimination races were held Saturday to determine the field for the final. Takter will have to Cup entrants, the other being Lyonssomewhere, the 4-1 third choice who also was an elimination race winner. Lyonssomewhere, owned by Geoffrey LLyons Mound of Burford, Ont.dddddddddddd, will start from the No. 4 position and is undefeated in five starts. The son of 08 Cup winner and horse of the year Somebeachsomewhere took his elim comfortably in 1:50.1 by one and three-quarter lengths in his first stakes appearance. Hell be driven by Corey Callahan, making only his second Cup drive after finishing fourth with Mr Wiggles in 2009. "I like just about everything about him," said Takter. "Hes handy and hes the real deal. "Its a long year and I wanted to have him fresh for this event and not too many starts." Other elim winner, Mcwicked, selected the No. 2 post. Mcwicked, the American-owned son of 02 third-place Cup finisher Mcardle, posted the fastest elimination race victory, winning by two lengths in 1:48.3. Mcwicked is trained by Casie Campbell and is a five-time winner in 14 outings with career earnings of $248,457. "He was absolutely awesome (in his elim)," Coleman said. "It was the fourth time Ive raced him and every time he keeps getting better and better. "It looks like theres a lot of speed in the race. My horse can race either way. Id prefer him coming off a helmet but hes very versatile." The remainder of the field includes: Beat The Drum (post one, 20-1 odds); Lets Drink On It (post five, 6-1); Cowboy (post six, 15-1); Hes Watching (post seven, 5-1); Luck Be Withyou (post eight, 12-1); JK Endofanera (post nine, 10-1); and Sometimes Said (post 10, 20-1). ' ' ' | ||||
| Consumption | |||||
| Broken | No | ||||
| Price | |||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.
