| Category | Cottages |
|
|||
| Created | 2013-12-25 | ||||
| Owner | ynoxncbeju | ||||
| Title | Moncler Jacka sales of electronic products | ||||
| Description | Beijing time on September 9 morning news, although U.S. investors are wary of Chinese companies, but Jingdong Mall is still planned for next year on the market in the U.S. IPO (initial public offering) market, intends to raise up to 50 billion dollars. According to sources familiar with the matter said, Jingdong Mall plans to raise $ 4 billion to $ 5 billion of funds, the company will be held in Beijing next week, with some banks meeting and check the IPO management of bank transactions. Jingdong Mall refused to comment on this news. One Jingdong Mall is an investor in the Russian investment firm Digital Sky Technologies (hereinafter referred to as "DST"). Jingdong Liu Qiang East Mall CEO had said in May, in addition to DST, Baidu (Nasdaq: BIDU) CEO Robin Li Jingdong Mall also holds less than 1% of the shares. . high amount of funding If Moncler Jacka Jingdong Mall IPO become a reality, then the listing will raise funds well above the Google IPO, which raised the 2004 listing of the U.S. $ 1.9 billion in capital, the U.S. IPO market financing for the highest amount of Internet companies. From a global perspective, IPO financing amount of $ 5,000,000,000 Internet companies will also be the highest. Recently pile on U.S. market financing in the amount of more than 4 billion U.S. dollars IPO transactions in March this year, when the hospital operator HCA raised $ 4.4 billion of funds. Jingdong Mall plans to raise $ 5 billion IPO next year the news was first used by Thomson Reuters IFR reported in industry publications. Jingdong Mall had previously said it hopes in the United States, but it is unclear overall valuation of the company will be much. Dealogic data also show that so far this year, more than all the company (NYSE: RENN), Jiayuan (Nasdaq ATE) and Qihoo 360 (NYSE IHU) and other 15 Chinese companies in the U.S. IPO market, its total financing of 22 billion, including Jiayuan and the amount of funding Qihoo 360 were $ 81 million and $ 202 million. Beauty in the Chinese IPO market is concerned, the maximum amount of funding is Shanda (Nasdaq: GAME), the company listed in the 2009 funds raised $ 1.04 billion. listed higher valuations in the U.S. analysts pointed out that the Asian companies, Hong Kong IPO market is the best place, and Jingdong Mall decided not listed in Hong Kong, the reason may be that the U.S. internet company believes investors are more knowledgeable and more willing to give their higher valuation; while in the Asian market, a handful of large Internet stocks. in 2009 and 2010, the Hong Kong trading volume is calculated according to the world's largest IPO market, this market is not only attractive for Chinese companies, for Prada and other foreign companies is also true that the company in June this year in Hong Kong IPO market, raised $ 2.5 billion of funds. investors cautious This decision Jingdong Mall is in the stock market made volatile situation, this situation led to fluctuations in investor interest in the IPO is limited. But analysts pointed out that when the preparations for the IPO market matters Jingdong Mall next year, this situation may change. However, due to a number of overseas-listed Chinese companies has exposed a series of accounting scandals and fraud-related reason, Jingdong Mall must convince investors that the company's credibility. Since June this year, rice network (NYSE: TAOM) since the IPO market, Tudou (Nasdaq: TUDO) is the first Chinese Moncler Vest company listed in the U.S., but its shares are listed on August 17 on the first day down 12% The current share price is still well below the $ 29 IPO price. a source familiar with the matter said, Groupon IPO roadshow on Tuesday canceled scheduled for next week, and is currently being listed in the current volatile situation in the re-evaluation program, which increasingly shows that investors planning to go public in the U.S. the company's cautious attitude. It specifically track IPO research firm Dealogic data released from the whole, the U.S. IPO market listed companies have slowed down the Moncler Usa speed to reduce from early July this year, at this stage of the monthly average 12 transactions to only three in August, the total value of only $ 867 million; since August, the U.S. market has more than 10 piles IPO transaction was postponed. face competition Jingdong Mall, founded in 2004, the business model is similar to Amazon, sales of electronic products, cosmetics and a broad range of products such as air tickets. Jingdong Mall officials said Thursday that the number of registered users of the company's more than 2,500 people, average daily page views over 50,090,000 times daily orders of about 300,000 copies. Jingdong Mall is facing competition from Dangdang (NYSE ANG), the latter in December last year, the IPO market in the United States, raising $ 272 million. In addition, Alibaba Group's Taobao is also working to expand its B2C website Taobao Mall business. popular Dangdang listed last December when U.S. investors welcomed the first day of listing shares rose 86.9%, but since then the company and several other Chinese Internet company's stock price has been in decline. Dangdang shares Wednesday closed at $ 7.27, equivalent to only less than half the $ 16 IPO price. Coincidentally, all companies in May rose 29%, but the current price is only $ 6.98, well below the $ 14 IPO price. | ||||
| Price | $ 50,000.00 | ||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.
