| Category | Hardware |
|
|||
| Created | 2013-12-06 | ||||
| Owner | wppfzinqivu | ||||
| Title | Sac Gucci passengers walk to | ||||
| Description | the intersection of Air China (turn right ) ¡ú ¡ú Airport Cargo Road North Line ¡ú Beijing Cheng (Beijing Shun) ¡ú Beijing 2.T1 front of the taxi passengers on the train floor area ¡ú ¡ú via T1 floor in front of the building to service the intersection of Air China (turn right) ¡ú Cargo Airport North Line Road ¡ú ¡ú Beijing Cheng (Beijing Shun) ¡ú Beijing five passengers to the airport and not be transported in a taxi at the airport,Canada Goose Norge, the direction of Beijing Jiaotong organizational processes: the same two: "T1/T2 vehicles entering into society Beijing-bound traffic organizational processes "Six, T1/T2 appearances bus vehicular traffic organizational processes: T2 layer on the front passenger car floor area ¡ú T1 front passenger car front floor area ¡ú ¡ú T1 by Air China to serve in the intersection £Ÿ turn right) ¡ú ¡ú Airport Cargo Road North Line ¡ú Beijing Cheng (Beijing Shun) ¡ú Beijing seven, T1/T2 vehicular traffic entering the bus organizational processes: 1.T2 floor area ¡ú T1 passengers get off the floor under the passenger ¡ú bus car private parking area (on the west side of the island) 2.T2 floor area ¡ú T1 passengers to get off and get off at the second floor guest parking area around the island ¡ú ¡ú detour One One parking eight bus deployed process: 1 dedicated bus parking ¡ú T1, T2 ¡ú T2 Link layer front passenger waiting area 2 Car Park ¡ú T1,Canada Goose Fake, T2 ¡ú T2 Link layer front passenger waiting area of ??the airport expressway closed the case under the direction of Beijing a diversion program, T1/T2 appearances social vehicle direction of Beijing Jiaotong organizational processes: 1.T2 Parking Airport Expressway 2.T1 the 1st floor ¡ú ¡ú Airport Parking speed two, T1/T2 vehicles entering the social organization of the Beijing-bound traffic before an airport north line ¡ú ¡ú Air China Cargo Road intersection to service (turn left) ¡ú T1, ¡ú parking building T2 Link ¡ú (passengers walk to) T2 Terminal 2 Tianzhu intersection Jingshunlu ¡ú ¡ú House: process. Huayi west street ¡ú in the mouth (turn left) ¡ú 2,3 ¡ú Parking freight road intersection (turn right) ¡ú T1,Canada Goose Jakke, T2 parking building connecting roads ¡ú ¡ú (passengers walk to) T2 Terminal 3. airport roads ¡ú ¡ú Air Capital Airport Road, Airport Road Flat Road ¡ú ¡ú ¡ú T1 level ATC South front ¡ú T1, T2 parking building liaison Road ¡ú ¡ú (passengers walk to) T2 Terminal 4. Airport Cargo Road North Line ¡ú ¡ú Air to service the intersection (turn left) ¡ú ¡ú T1 detour on the 1st floor Parking Hike 5. Jingshunlu Tianzhu intersection ¡ú ¡ú ¡ú FUQIAN a street in the west of the mouth Huayi (turn left) ¡ú freight road ¡ú 2, 3 Parking intersection (turn right) ¡ú One parking detour around the island ¡ú T1 floor 6. airport roads ¡ú ¡ú Air Capital Airport Road, Airport Road Flat Road ¡ú ¡ú ¡ú ATC South bypass T1 ¡ú T1 two front layer three, taxi traffic to be transported Kongshi organizational processes: the same four, the direction of Beijing airport taxi passenger traffic queuing organizational processes: 1.T2 front of the taxi passengers on the train floor area ¡ú Airport Expressway | ||||
| Type | |||||
| Price | $ 50,000.00 | ||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.
