| Category | Economy cars |
|
|||
| Created | 2015-09-14 | ||||
| Owner | sandywang5230 | ||||
| Title | much of the conversation surrounding the sports industry | ||||
| Description | “her body asked for her to stop” doing runway shows, but actuallysince the mid-2000s she has reduced her runway gigs and focused on campaigns for both high fashion and commercial brands, where the most lucrative dealsreally are in the super-modeling world. That said, according toIMG, Bundchen’s modeling agency, her supposedrunway retirement has no basis on reality. “The truth of the matter is that we still have a very strong relationship with several international brands for which [Bundchen] may have to do shows special projects in the future,” a rep for the agency told WWD. These days, most of Bundchen’s income comes from licensing fees and lucrative contracts for H amp;M, Chanel, Procter Gamble and Carolina Herrera, to name a few. Here are some numbers of her 20-year career that will soon be celebrated with a coffee table book highlighting the various moments of her career and personal life and with art by Giovanni Bianco, a Brazilian creative director known for his work with Madonna, as well as a documentary about her life and work on environmental causes, which are both in the works:: 1. Supermodel Linda Evangelista famously said she wouldn’t get out of bed for less than $10,000 a day. If Bundchen were to adopt the same principle, she wouldn’t leave the house for less than $128,000 a day that is how much she pocketed between June 2013 and June 2014, a total of $47 million in twelve months. According to FORBES’ 2014 Celebrity 100 list, she is 42nd highest-paid celebrity in the world, and the highest-paid supermodel, a title she has commanded for the eight year in a row. Page 1 3 Continue Video Games Go Mobile As EA Reaches 100 Million Mobile Downloads Of Its Sports-Related Video Games. In recent years, much of the conversation surrounding the sports industry has centered around how to integrate sports into the second screen. In ultimate team coins an age when sports fans consume a significant amount of information on their mobile devices, teams and leagues alike have sought ways to maximize their value in those spaces. As time continues, the trend of utilizing mobile platforms to build and grow a brand has moved deeper into the sports landscape. One industry which is currently being reshaped by the growing mobile market is the video game industry. Thevideo game company that is leading the way in marketing its products through mobile devices is EA. The creator of sports-related games including, Madden NFL and FIFA 15 Ultimate Team Team, EA has seen a significant shift in the amount of business it transacts over mobile platforms. 2014 marks a significant year in the growth of EA’s mobile business, as recently it announced that its sports-related games have been downloaded over 100 million times on mobile devices this year alone. | ||||
| Consumption | |||||
| Broken | No | ||||
| Price | |||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.
